For all tennis & pickleball classes listed below
If your child does not have racquet or paddle for the first class we will provide one. You can also rent one for the duration of the program for a small fee. If you do not wish to proceed after attending your first class let us know within 24 hours and we will refund you In full. So there is truly nothing to bring & nothing to lose by coming to that first class. We want all families to have a positive & worry free experience with KOURT.
The fees listed below cover the non profit's costs and are, on average, less than half the amount charged by comparable indoor kids' tennis & pickleball programs in Toronto in 2026/27. Tennis programs range from $45 to $85 per 1 hour class while pickleball classes range from $44 to $60.
Details of locations below in "OUR LOCATIONS" tab.
TENNIS
| 6 Winter Tennis Saturdays | Time | Level | Location | Total price |
|---|---|---|---|---|
| Jan 9, 16, 23, 30, Feb 6, 13 | 10-11 am | Red ball (4-7yrs) | Harbord | $180 |
| Jan 9, 16, 23, 30, Feb 6, 13 | 11 am-12 pm | Orange ball (7-10yrs) | Harbord | $180 |
| Jan 9, 16, 23, 30, Feb 6, 13 | 12-1 pm | Green dot ball (10+ yrs) | Harbord | $180 |
| 5 Late Winter Tennis Saturdays | Time | Age (yrs) | Location | Total price |
|---|---|---|---|---|
| Feb 20, 27, Mar 6, 13, 20 | 10-11 am | Red ball (4-7yrs) | Harbord | $150 |
| Feb 21, 28, Mar 7, 14, 21 | 11 am-12 pm | Orange ball (7-10yrs) | Harbord | $150 |
| Feb 21, 28, Mar 7, 14, 21 | 12-1 pm | Green dot ball (10+ yrs) | Harbord | $150 |
Next steps
Reserve a spot in your desired class(es) by filling in a Class Registration Form.
You will then receive an email confirming your spot followed by a second email with a payment link.
Classes fill up quickly, so register early to avoid disappointment.
PICKLEBALL
| 6 Winter Tennis Saturdays | Time | Age (yrs) | Location | *Price |
|---|---|---|---|---|
| Jan 9, 16, 23, 30, Feb 6, 13 | 1-2 pm | 7-10 | Harbord | $150 |
| Jan 9, 16, 23, 30, Feb 6, 13 | 2-3 pm | 11-13 | Harbord | $150 |
| Jan 9, 16, 23, 30, Feb 6, 13 | 3-4 pm | 14+ | Harbord | $150 |
| 5 Late Winter Tennis Saturdays | Time | Age (yrs) | Location | Total price |
|---|---|---|---|---|
| Feb 20, 27, Mar 6, 13, 20 | 1-2 pm | 7-10 | Harbord | $125 |
| Feb 21, 28, Mar 7, 14, 21 | 2-3 pm | 11-13 | Harbord | $125 |
| Feb 21, 28, Mar 7, 14, 21 | 3-4 pm | 14+ | Harbord | $125 |
Next steps
Reserve a spot in your desired class(es) by filling in a Class Registration Form.
You will then receive an email confirming your spot followed by a second email with a payment link.