Indoor Tennis & Pickleball in Toronto's East End
This page lists all upcoming tennis and pickleball classes in the East End.
Still not sure which classes are right for your child, or want to save time? Click the Class Finder button below. Answer a few quick questions (location, age, sport, season) and you’ll see only the classes that match your kid(s). You can even register and pay at the same time if you wish.
Full Kids' Tennis Class Schedule
Below is the upcoming weekly class schedule that starts in first week of November starting this weekend (Nov 14 & 15).”. Details on colour ball stages & locations at TENNIS PROGRAM and OUR LOCATIONS pages respectively.
WEEKLY SCHEDULE
Sat (Bowmore)
12:30-1:30pm: Red Ball (4-7 yrs)
1:30-2:30pm: Orange Ball (7-10 yrs)
2:30-3:30 pm: Green Ball (10-13 yrs)
2:30-3:30 pm: Yellow Ball (13+ yrs)
3:30-4:30 pm: Advanced Green Ball
3:30-4:30 pm: Advanced Yellow Ball
Sun (St. Patrick)
9-10 am: Red Ball (4-7 yrs)
10-11 am: Orange Ball (7-10 yrs)
11-12 pm: Green Ball (10-13 yrs)
11-12 pm: Yellow Ball (13+yrs)
12-1 pm: Advanced Green Ball
12-1 pm: Advanced Yellow Ball
Mon & Wed (Bowmore)
6-7 pm : Orange Ball (7-10 yrs)
6-7 pm : Green Ball (10-13 yrs)
7-8 pm : Advanced Green Ball
7-8 pm : Advanced Yellow Ball
SEASONAL SCHEDULE
Select weekly class(es) for Late Fall and/or Winter/Late Winter.
LATE FALL (Nov & Dec, 2026)
| Stage | Day | Class dates | Location | Price |
|---|---|---|---|---|
| All ball colours | Sat | Nov 14 21 28 Dec 5 12 19, Jan 9 | Bowmore | $210 |
| All ball colours | Sun | Nov 15 22 29 Dec 6 13 20 | St. Patrick | $180 |
| Orange Green AdvGreen AdvYellow | Mon | Nov 16 23 30 Dec 7 14, Jan 4 | Bowmore | $180 |
| Orange Green AdvGreen AdvYellow | Wed | Nov 11 18 Dec 2 9 16, Jan 6 | Bowmore | $180 |
WINTER/LATE WINTER (Jan, Feb, Mar, 2027)
| Stage | Day | Class dates | Location | Price |
|---|---|---|---|---|
| All ball colours | Sat | Jan 16 23 30 Feb 6 13 20 27 Mar 6 13 20, 27 | Bowmore | $330 |
| All ball colours | Sun | Jan 10 17 24 31 Feb 7 14 21 28 Mar 7 14 21 | St. Patrick | $330 |
| Orange Green AdvGreen AdvYellow | Mon | Jan 11 18 25 Feb 1 8 22 Mar 1 8 22 | Bowmore | $270 |
| Orange Green AdvGreen AdvYellow | Wed | Jan 13 20 Feb 3 10 17 24 Mar 3 10 24 | Bowmore | $270 |
NEXT STEPS
Secure your spot early, as classes fill up quickly!
To confirm your spot, you need to: 1. REGISTER through the link below and 2. MAKE PAYMENT
After you submit your registration form, you’ll be sent directly to a page to pay by e-Transfer or PayPal
Kids' Pickleball Class Schedule
Register for upcoming pickleball classes for Late Fall, Winter or Late Winter. For details on the pickleball stages and our locations go to the PICKLEBALL PROGRAM and the OUR LOCATIONS pages respectively.
Child + Parent Pickleball Classes
For certain kids’ classes, we also offer a Child + Parent option. Parent and child play at the same time and in the same space (so you’re never too far apart) but in separate classes, each with their own coach. At times, the coaches will bring everyone together for some fun family rallies. It’s a great way to turn the time you’d spend dropping off or waiting through your child’s class into quality family time on the court! The Child + Parent price shown is the total for both of you.
SCHEDULE
Late Fall Season (Nov & Dec)
| Stage | Day | Time | Dates | #Classes | Location | Price | Price for Child + Parent (Total) |
|---|---|---|---|---|---|---|---|
| 1 (4-7yrs) | Sat | 12:30-1:30pm | Nov 14 21 28 Dec 5 12 19, Jan 9 | 7 | Bowmore | $210 | Not Available |
| 1 (4-7yrs) | Sun | 9-10 am | Nov 15 22 29 Dec 6 13 20 | 6 | St. Patrick | $180 | Not Available |
| 1 (4-7yrs) | Sun | 2:30-3:30 pm | Nov 15 22 29 Dec 6 13 20 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
| 2 (7-10yrs) | Sun | 2:30-3:30 pm | Nov 15 22 29 Dec 6 13 20 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
| 3 (10-13yrs) | Sun | 3:30-4:30 pm | Nov 15 22 29 Dec 6 13 20 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
| 4 (13+yrs) | Sun | 3:30-4:30 pm | Nov 15 22 29 Dec 6 13 20 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
Winter Season (Jan to Mar)
| Stage | Day | Time | Dates | #Classes | Location | Price | Price for Child + Parent (Total) |
|---|---|---|---|---|---|---|---|
| 1 (4-7yrs) | Sat | 12:30-1:30pm | Jan 16 23 30 Feb 6 13 20 27 Mar 6 13 20, 27 | 11 | Bowmore | $330 | Not Available |
| 1 (4-7yrs) | Sun | 9-10am | Jan 10 17 24 31 Feb 7 14 21 28 Mar 7 14 21 | 11 | St. Patrick | $330 | Not Available |
| 1 (4-7yrs) | Sun | 2:30-3:30 pm | Jan 10 17 24 31 Feb 7 14 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
| 2 (7-10yrs) | Sun | 2:30-3:30 pm | Jan 10 17 24 31 Feb 7 14 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
| 3 (10-13yrs) | Sun | 3:30-4:30 pm | Jan 10 17 24 31 Feb 7 14 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
| 4 (13+yrs) | Sun | 3:30-4:30 pm | Jan 10 17 24 31 Feb 7 14 | 6 | St. Patrick | $150 | $330 (including $180 for parent) |
Late Winter Season (Feb & Mar)
| Stage | Day | Time | Dates | #Classes | Location | Price | Price for Child + Parent (Total) |
|---|---|---|---|---|---|---|---|
| 1 (4-7yrs) | Sat & Sun | Included in Winter Season (see above) | |||||
| 1 (4-7yrs) | Sun | 2:30-3:30 pm | Feb 21 28 Mar 7 14 21 | 5 | St. Patrick | $125 | $275 (including $150 for parent) |
| 2 (7-10yrs) | Sun | 2:30-3:30 pm | Feb 21 28 Mar 7 14 21 | 5 | St. Patrick | $125 | $275 (including $150 for parent) |
| 3 (10-13yrs) | Sun | 3:30-4:30 pm | Feb 21 28 Mar 7 14 21 | 5 | St. Patrick | $125 | $275 (including $150 for parent) |
| 4 (13+yrs) | Sun | 3:30-4:30 pm | Feb 21 28 Mar 7 14 21 | 5 | St. Patrick | $125 | $275 (including $150 for parent) |
NEXT STEPS
Secure your spot early, as classes fill up quickly!
To confirm your spot, you need to: 1. REGISTER through the link below and 2. MAKE PAYMENT
After you submit your registration form, you’ll be sent directly to a page to pay by e-Transfer or PayPal